

Wow! It's nice to start out a new year winning an award from a major download site. If you have something nice to say about the Classic Mustang Analyzer software program, I've added a link to SoftPicks.org so that you can write a review for others to read. Just type "Mustang" in the search box and you will locate the CMA program download area.
While you are surfing their site please check out some of their other software catagories and I'm sure that you will agree it's a well thought out and easy to use website.
Comments
Comments![]() | |
| Powertrain | |
| Drivetrain layout | Front engine, rear-wheel drive |
| Engine type | 90-degree MOD V-8, cast-iron block, aluminum heads, belt-driven supercharger with liquid-to-air intercooler |
| Valve gear | DOHC, 4 valves per cylinder |
| Bore/stroke, in/mm | 3.55 x 3.54/90.2 x 90 |
| Displacement, in/mm | 280.8 / 4,601 |
| Compression ratio | 8.5:1 |
| Horsepower @ rpm | 400 @ 6,000 (estimated) |
| Torque @ rpm | 390 @ 3,500 |
| Redline, rpm | 6,500 |
| Transmission | 6-speed manual (coupe) 5-speed automatic (convertible) |
| Axle ratio | 3.55:1 |
| Final-drive ratio | 2.24:1 |
![]() | |
| Chassis | |
| Brakes | Brembo 13.8-in vented disc |
| Wheels (front) (rear) |
20 in x 8.5 in aluminum 20 in x 9.5 in aluminum |
| Tires (front) (rear) |
245/40ZR20 BFGoodrich g-force T/A 275/35ZR20 BFGoodrich g-force T/A |
![]() | |
| Dimensions | |
| Body style | 2-door coupe and convertible |
| Seating capacity | 2 |
| Legroom, in | 44.0 |
| Shoulder room, in | 57.6 |
| Hip room, in | 54.9 |
| Headroom, in | 37.0 |
| Length, in | 182 |
| Width, in | 74.7 |
| Height, in | 50.8 |
| Fuel capacity, gal | 18 |
Comments
Comments